Magnum 4D Classic Prize Structure
Magnum 4D Classic has five main winning categories: 1st Prize, 2nd Prize, 3rd Prize, Special Prize, and Consolation Prize.
The payout depends on the type of forecast play selected. The table below shows the published payout for every RM1 buy.
4D Classic Prize Payout
Payout for every RM1 buy
| Prize | Big Forecast | Small Forecast |
|---|---|---|
| 1st Prize | RM2,500 | RM3,500 |
| 2nd Prize | RM1,000 | RM2,000 |
| 3rd Prize | RM500 | RM1,000 |
| Special Prize | RM180 | — |
| Consolation Prize | RM60 | — |
mBox Prize Payout
Payout for every RM1 buy
| Prize | mBox 24 | mBox 12 | mBox 6 | mBox 4 |
|---|---|---|---|---|
| 1st Prize | RM105 / RM146 | RM209 / RM292 | RM417 / RM584 | RM625 / RM875 |
| 2nd Prize | RM42 / RM84 | RM84 / RM167 | RM167 / RM334 | RM250 / RM500 |
| 3rd Prize | RM21 / RM42 | RM42 / RM84 | RM84 / RM167 | RM125 / RM250 |
| Special Prize | RM8 / — | RM15 / — | RM30 / — | RM45 / — |
| Consolation Prize | RM3 / — | RM5 / — | RM10 / — | RM15 / — |
Important Information
Prize payouts and game rules can change. Always refer to Magnum's official game guide and current prize information before relying on these figures.
Informational use
4D Results Today provides prize-structure information for reference. It does not sell tickets, accept bets, or guarantee winnings.
Play Responsibly
4D is a form of gambling based on chance. There is no guaranteed method of predicting winning numbers. Set a budget and never spend more than you can afford to lose.
